Polymarket vs Kalshi vs Interactive Brokers - Best prediction market
- fkrekeler
- Aug 25, 2024
- 2 min read
The world of prediction markets is heating up. Interactive Brokers, a well-established brokerage firm, recently entered the arena with binary options, joining the ranks of Polymarket and Kalshi. Find how to use them, what they pricing model and in which countries they operate.
Best Prediction Market Platform
Forecast Trader | Polymarket | Kalshi | |
Company | Interactive Brokers Group, Inc. | Adventure One QSS Inc. | Kalshi Inc |
Description | Interactive Brokers is a well-established brokerage firm offering a wide range of financial services, including stocks, options, futures, forex, and more. Recently they started prediction markets (binary options) | Polymarket is a decentralized prediction market platform that allows users to trade on the outcome of real-world events. | Kalshi is a regulated event-based prediction market where users can trade on the outcomes of various events. |
Wikipedia | |||
Launched | 2024 | 2020 | 2018 |
Regulatory Status | Regulated by the Commodity Futures Trading Commission (CFTC) in the U.S. | Operates in a regulatory gray area, often in jurisdictions without strict regulations on prediction markets. | Fully regulated by multiple financial authorities, including the SEC, CFTC, and FINRA. |
Currency | EUR, USDC | USDC | USD |
Tradeable in the US | Yes | No | Yes |
Tradeable outside the US | Yes | Sometimes | No |
KYC | Yes | No | Yes |
Fees | ? |
| Trading Fees |
Volume | |||
Average Spread | |||
Discord Members | |||
Traffic on Similiar Web | - | 1-9 million | 210k |
Markets | CME Futures, Economic Data | Middle East Market icon Politics Market icon Crypto Market icon Sports Market icon Pop Culture Market icon Science | Economics Interest rates Inflation Employment Housing Oil and energy Politics Biden Culture war Immigration SCOTUS & courts Bills Culture Rotten Tomatoes Taylor Swift Oscars Grammys Video games Companies Elon Musk CEOs KPIs Product launches Layoffs Financials S&P Nasdaq EUR/USD WTI Treasuries Crypto Tech & Science Climate Health World Transportation |
Platform | App/Web | Web | Web/? |
Order types | Market, limit | Market, limit, AMM | Market, limit |
Slippage | 0.1-1% | ||
API | - | Rest, Websock | Rest, Websocket |
Programmatic Trading | No | Yes | ? |
FAQ:
Polymarket Legal in the US?
Legal to bet on the elections?
What are the risks of betting?
How to use Forecasttrader
API EXAMPLES
Comments